Health
The physical quality of life in Kottayam is much higher when compared to other districts of Kerala. This is due to high literacy rate and better medical facilities. Kottayam is one of the least polluted areas in India.
The birth rate of Kerala in 1996-97 was 19.6% while that of Kottayam is only 14.72%. So also the infant mortality rate is as low as 9.17 while the state figure is 17. The density of population of 784/ Sq.Km. is a little bit higher than that of the state which is 749/Sq.Km.
A good network of hospitals, both Government and private, practicing modern and indigenous medicines. Specialised hospitals, mostly in the private sector, are concentrated in the town areas.
Allopathy | Allopathy Hospitals | Ayurveda | Ayurvedic Hospitals | Homeo
In the Government sector there is a Medical College, a district hospital, three taluk hospitals, 2 TB Centres, 6 community health centres, 7 hospitals, 7 block PH Centres and 48 Mini P.H. centres.
The hospitals have in total 7330 beds, 575 Doctors, 22 pharmacists and 1525 nurses in total in all the medical institutions of the district. The following diagram show Government and private participation in health services.
Name | Address | Phone |
---|---|---|
Medical College | Gandhi Nagar,Kottayam, Kerala, India | 2597311 |
Kottayam District Hospital | KK Road,Kottayam, Kerala, India | 2563611 |
Kottayam I.C.H.M.C. Hospital | Gandhi Nagar,Kottayam, Kerala, India | 2597344 |
Taluk Hospital Changanassery | Changanacherry, Kottayam, Kerala, India | 2420349 |
Taluk Hospital , Pala | Pala,Kottayam, Kerala, India | 2212302 |
Taluk Hospital , Vaikom | Vaikom, Kottayam, Kerala, India | 2621261 |
Taluk Hospital ,Kanjirappally | Kanjirappally, Kottayam, Kerala, India | 2802292 |
Karippal Hospital , Kalathipady | Kalathipady, Kottayam, Kerala, India | 2570445 |
Mandiram Hospital, Manganam | Manganam, Kottayam, Kerala, India | 2578823 |
MGDM Kangazha Kangazha | Kottayam, Kerala, India | 2494244 |
Susrusha Hospital | Kottayam, Kerala, India | 2566826 |
St.Mary's Hospital Mannarkadu | Kottayam, Kerala, India | 2578177 |
Carithas Hospital, Thellakom, Kottayam | Kottayam, Kerala, India | 2790025 |
S.H. Medical Centre, Nagampadam | Kottayam, Kerala, India | 2562240 |
Bharath Hospital, Azad lane | Kottayam, Kerala, India | 2582947 |
Matha Hospital,Thellakom | Kottayam, Kerala, India | 2790921 |
E.S.I Dispensary,Vadavathoor | Kottayam, Kerala, India | 2576198 |
St.Thomas Hospital, Chethipuzha, Changanassery | Changanassery ,Kottayam, Kerala, India | 2421797 |
Indo-American Hospital ,Vaikom | Vaikom,Kottayam, Kerala, India | 2673281 |
Cherupuspham Hospital ,Pala | Vaikom,Kottayam, Kerala, India | 2212585 |
Cheriyapally Hospital | Kottayam, Kerala, India | 2566588 |
Dental Clinics
Name | Address | Phone |
---|---|---|
Cherukara Dental Clinic | Kottayam, Kerala, India | 2424499 |
Dr. Jijo Jacob- Modern Dental Centre | Kottayam, Kerala, India | 2569374 |
Dr. Judy John-Dijo Dental Clinic | Kottayam, Kerala, India | 2562814 |
Dr. K.A. Sunil- Bharath Hospital | Kottayam, Kerala, India | 2566928 |
Kottayam Speciality Dental Clinic | Kottayam, Kerala, India | 2585058 |